We finish this project in year 2010 to 2011 and delivery to Hochiminh port, Vietnam with 1×40’feet open top full container.
Items/Model | YD-500 |
Burning Rate (kgs/Hour) | 500 kgs/Hr. |
Feed Capacity (kgs) | 800 kgs |
Equipment Weight | 13000 kgs |
Primary Chamber (Liters) | 4000 |
Secondary Chamber (Liters) | 1500 |
External Dimensions (cm) | 320x220x460 |
Internal Dimensions (cm) | 257x147x108 |
Oil Tank(Liters) | 500 |
Door Opening (cm) | 108 x 128 |
Chimney (M) | 14 |
Chimney Type | Stainless Steel |
Secondary Chamber | YES |
Mix-Combustion Chamber | YES |
Smoke Filter Chamber | YES |
Combustion Fuel | Oil/Gas |
Residency Time | 2.0 Sec. |
Temperature Monitoring | YES |
1st. Chmaber Temperature | 800℃–1000℃ |
2nd. Chmaber Temperature | 1000℃-1200℃ |
Medical Environmental
Waste Incinerators
Medical Waste Incinerator
Pet Animal Cremation
Solid Waste Incinerator
Tel: +86-25-8461 0201
Mobile: +86-13813931455(whatsapp/wechat)
Website: www.covid19.africa-incinerator.com
Email: [email protected]
Email: [email protected]
Website: www.covid19.africa-incinerator.com
Email: [email protected]
Email: [email protected]
Nanjing Clover Medical Technology Co.,Ltd.